The Shire of Capel Heritage Survey (formally known as a municipal inventory) and Heritage List recognises the importance of heritage places to the local community and provides a record of places that form an important part of the local areas history.
Each place on the Heritage Survey is allocated a level of significance of A, B, C or For Information Only, with A being the most significant.
Places in categories A and B form the Shire of Capel’s Heritage List. All category A places are assessed as having exceptional significance to the local government area and have also been included on the State Register of Heritage Places. Category B places have been assessed as having considerable significance to the local government area. The significance of these places warrants protection under the provisions of the Town Planning Scheme.
The following places form the Shire of Capel Heritage List:
PLACE NO | NAME | ADDRESS | CATEGORY | RHP |
1 | Capel River Bridge | Capel Drive, Capel | B | |
2 | Capel Tavern | 96 Capel Drive, Capel | B | |
4 | St John’s Anglican Church | 88 Capel Drive, Capel | A | RHP |
5 | Shire of Capel Office, Community Centre & Iluka Capel Public Library | Cnr Capel Drive & Roe Road | B | |
7.1 | Road Board Office (fmr) | 21 Forrest Road, Capel | B | |
9 | Roberts’ Store (fmr) | 19 Properjohn Road, Capel | B | |
11 | Capel Post Office (fmr) | 1 Buchanan road, Capel | B | |
14 | Stationmaster’s House (fmr) | 13 Properjohn Road, Capel | B | |
18 | Capel RSL & War Memorial | 7 Forrest Road, Capel | B | |
21 | Seventh Day Adventist Church | 9 Scott Road, Capel | B | |
24 | Capel Primary School | Barlee Road, Capel | B | |
28 | Capel Railway Bridge | Capel River, north of Roe Road | B | |
33 | St Joseph’s Catholic Church | 53 Capel Drive, Capel | B | |
39 | Capel Cemetery & Site of First School | 68 Urquhart Road, Cael | B | |
40 | Lexdon Park | 166 Jamieson Road, Capel | A | RHP |
43 | Ardenvale | 1205 Goodwood Road, Capel River | B | |
52 | Lime Kilns | Ludlow North Road | A | RHP |
55 | Minninup Homestead Group | 195 Mangles Road, Stirling Estate | B | |
56 | Minninup Homestead | 196 Mangles Road, Stirling Estate | A | RHP |
57 | Doungup | 139 Doungup Road, Stirling Estate | B | |
61 | Higgins Cut | Lot 3216 Ludlow North Road | A | RHP |
67 | Ludlow Forestry Houses | Lot 1109 Ludlow Road North & Tuart Drive | A | RHP |
76 | Rosemore | 137 Boyanup West Road | B | |
78 | Stratham Park | 243 Bourne Loop, Stratham | B | |
85.1 | Uniting Church | 33 South Western Highway, Boyanup | B | |
86 | Shop – Elders Agency (fmr) | 29 South Western Highway, Boyanup | B | |
87 | Bakery | 23 South Western Highway, Boyanup | B | |
88 | Shop & Residence | 21 South Western Highway, Boyanup | B | |
93 | St George’s Anglican Church | 16 South Western Highway, Boyanup | B | |
94 | Boyanup General Store | 8A South Western Highway, Boyanup | B | |
99 | St Louis Catholic Church | 80 Bridge Street, Boyanup | A | RHP |
102 | Hurst Butcher Shop | 100 Bridge Street, Boyanup | B | |
103 | Boyanup Tavern | 104 Bridge Street, Boyanup | B | |
105 | Avenue of Oaks | Bridge Street | B | |
106 | Granny Simmons’ House (fmr) & site: Staging Post | 109 Bridge Street, Boyanup | B | |
115 | Boyanup Cemetery | Payne Road, Boyanup | B | |
122 | Boyanup Slab Hut | 17172 South Western Highway, Boyanup | A | RHP |
Landowners are required to seek planning approval from the Shire prior to various forms of development, alterations or demolition of most significant A and B places on the Heritage List. Applications for planning approval will be assessed in accordance with Policy 6.29 Heritage Places
A number of local sites of high cultural heritage significance are also included on the State Heritage Register administered by the State Heritage Office.
Please direct enquires to Planning Services on 9727 0222.
More information: