Fees and charges 22-23
Schedule of fees and charges for the use of shire facilities and provision of identified services.
On this page
- Photocopying
- Electoral Rolls
- Freedom of Information
- Document sales
- Other fees
- Fire and emergency
- Animals and pets
- Stalls and trading
- Impounded vehicles
- Fines and enforcement
- Health local laws
- Liquor
- Caravan grounds and camping
- Food and trading
- Seniors
- Child care
- Rubbish collection
- Waste transfer station
- Sewerage
- Planning and development
- Cemeteries, cremations and burials
- Facility hire
- Libraries
- Camping
- Road closures
- Number plates
- Rural property numbers
- Building and permits
General purpose funding
Property Searches | |
---|---|
Property Enquiry (Rates Only) | $54.00 |
Detailed Property Enquiry (Rates, Orders & Requisitions) | $107.00 |
Governance
Photocopying | |
---|---|
A4 (black & white) | $0.55 |
A4 (colour) | $1.55 |
A3 (black & white) | $0.75 |
A3 (colour) | $2.55 |
Electoral Rolls | |
Complete Set | $140.00 |
Freedom of Information (prescribed by Freedom of Information Act 1992) | |
Personal Information | No Fee |
Application fee for Non Personal information (per application) | $30.00 |
Dealing with the application (per hour) | $30.00 |
Photocopy (per A4 copy) | $0.20 |
Photocopy (per A3 copy) | $0.70 |
Duplicating a Tape, Film or Computer Information | Actual Cost |
Delivery, Packaging and Postage | Actual Cost |
Sale of Documents | |
Subscription to Council Minutes - per annum | $375.00 |
Single copies of Agenda or Minutes | $41.00 |
Payment Related Fees | |
Returned Cheques Administration Fee | $25.00 |
Law order and public safety
Fire Prevention | |
---|---|
Failure to Comply with a Bushfire Order | 95.00 |
Poundage of cattle impounded (First 24 hours or part) | |
(Local Government (Miscellaneous Provisions) Act 1960) | |
Entire horses, mules, asses, camels, bulls or boars above or apparently above the age of 2 years, per head | 66.00 |
Entire horses, mules, asses, camels, bull or boars under the age of 2 years | 66.00 |
Mares, geldings, colts, fillies, foals, oxen,cows, steers, heifers, calves, rams or pigs, per head | 66.00 |
Wethers, ewes, lambs, goats, per head | 66.00 |
Poundage of cattle impounded (Subsequently each 24 hours or part) | |
(Local Government (Miscellaneous Provisions) Act 1960) | |
Entire horses, mules, asses, camels, bulls or boars above or apparently above the age of 2 years, per head | 11.00 |
Entire horses, mules, asses, camels, bull or boars under the age of 2 years | 11.00 |
Mares, geldings, colts, fillies, foals, oxen,cows, steers, heifers, calves, rams or pigs, per head | 11.00 |
Wethers, ewes, lambs, goats, per head | 11.00 |
Sustenance of cattle impounded (Each 24 hours or part) | |
(Local Government (Miscellaneous Provisions) Act 1960) | |
Entire horses, mules, asses, camels, bulls, mares, geldings, colts, fillies, foals, oxen, cows, steers, heifers, or calves, per head | 33.00 |
Pigs of any description, per head | 33.00 |
Rams, wethers, ewes, lambs or goats, per head | 33.00 |
Ranger's Fees (If impounded after 6am and before 6pm) | |
(Local Government (Miscellaneous Provisions) Act 1960) | |
Entire horses, mules, asses, camels, bulls or boars, per head | 33.00 |
Mares, geldings, colts, fillies, foals, oxen, cows, steers, heifers, calves, rams or pigs, per head | 33.00 |
Wethers, ewes, lambs, goats, per head | 33.00 |
All animals if >3km | 66.00 |
Ranger's Fees (If impounded after 6pm and before 6am) | |
(Local Government (Miscellaneous Provisions) Act 1960) | |
Entire horses, mules, asses, camels, bulls or boars, per head | 66.00 |
Mares, geldings, colts, fillies, foals, oxen, cows, steers, heifers, calves, rams or pigs, per head | 66.00 |
Wethers, ewes, lambs, goats, per head | 66.00 |
All animals if >3km | 132.00 |
No charge is payable in respect of a suckling animal under the age of 6 months running with its mother. | |
Damage by Trespass (per head) | |
(Local Government (Miscellaneous Provisions) Act 1960) | |
Trespass in enclosed land (growing crop) etc. | |
Horses, cattle, mules, etc. | 33.00 |
Goats, pigs and sheep | 22.00 |
Trespass unenclosed land | |
Horses, cattle, mules, etc. | 22.00 |
Goats, pigs and sheep | 11.00 |
Trespass in other enclosed land | |
Horses, cattle, mules, etc. | 22.00 |
Goats, pigs and sheep | 11.00 |
For each of the above, no damage is payable in respect of a suckling animal under the age of six months running with its mother. | |
Impounding Fees – Dogs | |
(Dog Act 1976, Dog Local Law) | |
Initial Impound Fee (1st 48 hrs or part thereof) | 150.00 |
Custody Fee, including sustenance (1st 48 hrs) | Nil |
Custody Fee, including sustenance (After 48hrs) | 35.00 |
Destruction of Animal (service fee plus actual cost) | 80.00 |
Impounding Fees – Cats | |
(Cat Act 2011, Cats Local Law) | |
Initial Impound Fee (1st 48 hrs or part thereof) | 150.00 |
Custody Fee, including sustenance (1st 48 hrs) | Nil |
Custody Fee, including sustenance (After 48hrs) | 35.00 |
Destruction of Animal (service fee plus actual cost) | 80.00 |
Dog Registration | |
(Dog Regulations 2013) | |
Unsterilised dog | |
1 Year | 50.00 |
3 Years | 120.00 |
Lifetime | 250.00 |
Dangerous Dog (one year only) | 50.00 |
Sterilised dog | |
1 Year | 20.00 |
3 Years | 42.50 |
Lifetime | 100.00 |
Registration of a dog kept in an approved kennel establishment licenced under s.27 (per establishment). | 200.00 |
Working dog | 25% of Fee |
Pensioner Concession | 50% of Fee |
Replacement Tags | 5.00 |
Kennel Licence Fee (Establishment or Renewal) | 200.00 |
Application to keep three or more dogs, including inspection. | 100.00 |
Dangerous Dog - Premises Inspection | 250.00 |
Cat Registration | |
(Cat Regulations 2012) | |
Sterilised Cat | |
1 Year | 20.00 |
3 Years | 42.50 |
Lifetime | 100.00 |
Pensioner Concession | 50% of Fee |
Replacement Tags | 5.00 |
Cat Breeding Licence Fee (Establishment or Renewal) | 100.00 |
Kennel Licence Fee (Establish or Renewal) | 200.00 |
Application to keep three or more cats. Including inspection | 100.00 |
Vehicle Pound Fees | |
Impounding (minimum charge per vehicle) | 100.00 |
Impounding (towage at cost plus 10% administration - per vehicle). | At cost + 10% |
Custody Fee (per day) | 30.00 |
Fines Enforcement Fees | |
(Fines Penalties and Infringements Notice Enforcement Regulations 1994) | |
Issuing Final Demand | 25.30 |
Preparing enforcement certificate | 21.50 |
Registration of infringement notice | 81.00 |
Health
Health Licences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health (Offensive Trades Fees Regulations 1976) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive Trades-Piggeries, Poultry Farming, etc (per annum) | 298.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging House Application (New or Renewal) |
219.00 |
Registration Fee Keeping of Pigeons or Doves |
143.50 |
Renewal Fee Keeping of Pigeons or Doves |
79.00 |
Registration Fee Keeping of Birds |
143.50 |
Renewal Fee Keeping of Birds |
79.00 |
|
| Stall Holders & Traders |
| Permit Fee |
72.00 |
Daily Charge |
31.00 |
Weekly Charge |
89.00 |
Monthly Charge |
159.00 |
Annual Charge |
743.00 |
|
| Aquatic Facility Code Compliance Assessment / Inspection (public). |
115.00 |
Aquatic Facility or Private Water Supply Sample Collection (per sample). |
275.00 |
|
| Public Buildings |
| Public Building Certificate of Approval |
114.00 |
Public Building Inspection |
114.00 |
|
| Liquor Control |
| Issue of s39 Certificate (Building, Health and Local Government) - Liquor Control Act 1988. |
114.00 |
|
| Caravan Parks & Camping Grounds |
| (Caravan Parks & Camping Grounds Regulations 1997) |
| Application/Renewal of a Licence or if an addition of the following fees is greater than $200 - that the total shall apply. |
200.00 |
(a) Long Stay Site (Fee to be multiplied by No of sites) |
6.00 |
(b) Short Stay Site (Fee to be multiplied by No of sites) |
6.00 |
(c) Camp Site (Fee to be multiplied by No of sites) |
3.00 |
(d) Overflow Site (Fee to be multiplied by No of sites) |
1.50 |
Additional Fee for By Way of Penalty for Licence Renewal after Expiry. |
20.00 |
Temporary Licence (pro rata/minimum) |
100.00 |
Transfer of Licence |
100.00 |
Appeal to Minister |
100.00 |
Approval of Park Homes and Other Structures on Caravan Parks |
150.00 |
|
| Food Act |
| (Food Act 2008) |
| Notification Fee |
39.00 |
Registration Fee |
126.00 |
Annual Administration Fee |
38.00 |
Inspection Fee - Low Risk |
99.00 |
Inspection Fee - Medium Risk |
198.00 |
Inspection Fee - High Risk |
307.50 |
Inspection Fee - School Canteens |
Exempt |
Report to Settlement Agents |
126.00 |
Health Application Fee |
87.00 |
|
Education and welfare
Senior Citizens Centre | |
---|---|
Meetings (Community groups max 2 hours) | $31.00 |
Community amenities
Sanitation (per annum) | |
---|---|
(WARR Act 2007, Section 67) | |
Household Refuse Removal | |
Two Bin Refuse Collection Service - Household Refuse Removal - Domestic and Recycling (Rural , Semi-rural, Commercial and Industrial). | 191.00 |
2nd & subsequent refuse bin | 128.00 |
2nd & subsequent recycling bin | 66.00 |
Three Bin Refuse Collection Service - Household Refuse Removal - Domestic, Recycling & Organics (Residential). | 254.00 |
2nd & subsequent refuse or recycling bin | 66.00 |
Additional Weekly Domestic Service | 68.00 |
Recycling Bin only - no collection | 66.00 |
Greenwaste & Hardwaste Collection Fee (Boyanup, Capel, Dalyellup, Peppermint Grove Beach) | 31.00 |
Hardwaste Collection Fee (Gelorup & Special Rural areas) | 13.00 |
Organic Bags | 5.50 |
Sanitation | |
Supply waste bin for rubbish removal at community event (per bin/day). | 50.00 |
Capel Waste Transfer Station | |
General Waste (co-mingled) Per: | |
Refuse Bag (no bigger than 0.06m3 | 7.00 |
Wheelie Bin (0.24m3) | 12.50 |
Car (0.52m3) | 21.00 |
Ute/Trailer (0.64m3) | 25.50 |
Large Ute/Large Trailer above 0.64m3/small truck (non commercial) | 36.00 |
Tyres | |
Car | 13.50 |
Truck | 26.00 |
Fridges | |
Non-degassed | 15.50 |
Degassed with certificate | Free |
Cardboard | |
Flattened | Free |
Non-flattened (trailer 0.64m3) | 10.50 |
E-Waste | |
CRT or tube TV | 15.50 |
LCD or Plasma TV, stereo or other larger electrical item | 10.50 |
Other Waste (per item) | |
Car Bodies, trailers, small boats | 29.00 |
Truck Bodies | 51.50 |
Rubble/m3 (Clean fill only) | 46.00 |
Rubble (trailer 0.64m3) | 26.00 |
Wood (1 trailer 0.64m3) | 15.50 |
Mattress (inner spring) | 51.50 |
Oil | Free |
Scrap metal | Free |
Glass | Free |
Co-mingle recycling | Free |
Green Waste | |
Car or Utility vehicle (Load size 0 - 1.0 m3) | 12.00 |
Trailer 6X4 or 7x5 - no sides (Load size 0 - 1.0 m3) | 12.00 |
Trailer 6x4 or 7x5 with sides (Load size 1.0 - 2.5 m3) | 18.00 |
Trailer 8x5 - no sides (Load size 1.0 - 2.5 m3) | 18.00 |
Trailer 8x5 - with sides or small truck (Load size 2.5 - 5.0 m3) | 35.00 |
Truck (Load size > 5.0 m3) | 50.00 |
Household hazardous/per litre | 10.50 |
Annual Refuse Site Charge (per dwelling) | |
(WARR Act 2007, Section 68) | 80.00 |
Sewerage | |
Septic Tank Fees | |
(Health (Treatment of Sewage and Disposal of Effluent and Liquid Waste) Regulations 1974) | |
Fees not applicable to grey water re-use systems | |
Application Fee (per application) | 118.00 |
Issuing of a 'Permit to use an Apparatus' | 118.00 |
Report required by Health Dept. excluding single dwellings (per report) | 56.00 |
Local government Report Fee (per report) | 110.00 |
Town Planning (per application) | |
(Planning and Development Act 2005, Planning and Development Regulations 2009) | |
1 Determining a development application (other than for an extractive industry) where the development has not commenced or been carried out and the estimated cost of the development is: | |
(a) not more than $50,000 | 147.00 |
(b) more than $50,000 but not more than $500,000 | |
(c) more than $500,000 but not more than $2.5 million | |
(d) more than $2.5 million but not more than $5 million | |
(e) more than $5 million but not more than $21.5 million | |
(f) more than $21.5 million | 34,196.00 |
Determining a development application for a building envelope, including amendments. | 147.00 |
Determining a development application for the erection, placement and diplay of advertisements. | |
2 Determining a development application (other than for an extractive Industry) where the development has commenced or been carried out. | |
3 Determining a development application for an extractive industry where the development has not commenced or been carried out. | 739.00 |
4 Determining a development application for an extractive industry where the development has commenced or been carried out. | |
5A Determining an application to amend or cancel a Development Application (DA). | $295 |
5 Providing a subdivision clearance for: | |
(a) not more than 5 lots | $73 per lot |
(b) more than 5 lots but not more than 195 lots | |
(c) more than 195 lots | 7,393.00 |
6 Determining an initial application for approval of a home occupation where the home occupation has not commenced or been carried out. | 222.00 |
7 Determining an initial application for approval of a home occupation where the home occupation has commenced. | |
8 Determining an application for the renewal of an approval of a home occupation where the application is made before the approval expires. | 73.00 |
9 Determining an application for the renewal of an approval of home occupation where the application is made after the approval has expired. | |
10 Determining an initial application for approval of a Bed & Breakfast, Child Family Care Centre & other residential based activities where the occupation has not commenced or been carried out. | 328.00 |
11 Determining an initial application for approval of a Bed & Breakfast, Child Family Care Centre & other residential based activities where the occupation has commenced. | |
12 Determining an application for change of use or for alteration or extension or change of a non-conforming use to which item 1 does not apply, where the change or the alteration, extension or change has not commenced or been carried out. | 295.00 |
13 Determining an application for change of use or for alteration or extension or change of a non-conforming use to which item 2 does not apply, where the change or the alteration, extension or change has commenced or been carried out. | |
14 Providing a zoning certificate | 73.00 |
15 Replying to a property settlement questionnaire | 73.00 |
16 Providing written planning advice (includes Home/Other Business advice to satisfy Statutory Licencing Requirements) | 73.00 |
17 Scheme Amendments | |
18 Structure Plans Assessment | |
19 Structure Plan Modifications, Design Guidelines Assessments | |
20 Strata Title – Preliminary Determination | 154.00 |
21 Sale of scheme texts and land use strategy (text): | |
- hardcopy | 40.00 |
- electronic | 18.50 |
Where applications under items 1, 2, 3, 4, 6, 7, 10, 11, 12, 13, 17 & 18 require public consultation all advertising costs to be paid at the following rates: | |
(a) Letters to land owners and government authorities | 18.50 |
(b) Hire and erection of advertising sign | 215.00 |
(c) Other external media advertising | All costs +10% |
22 Section 40 Certificate (Liquor Licence) | 103.50 |
TOWN PLANNING SCHEMES | |
TPS 3 Scheme Cost Assessment Fee | |
- per lot fee for the subdivision of up to 3 lots | 420.50 |
- per lot fee for each lot thereafter 3 lots | 80.00 |
Development Assessment Panel Fees | |
(Planning and Development (Development Assessment Panels) Regulations 2011) | |
1 A DAP application where the estimated cost of the development is: | |
(a) not less than $2 million and less than $7 million | 5,701.00 |
(b) not less than $7 million and less than $10 million | 8,801.00 |
(c) not less than $10 million and less than $12.5 million | 9,576.00 |
(d) not less than $12.5 million and less than $15 million | 9,849.00 |
(e) not less than $15 million and less than $17.5 million | 10,122.00 |
(f) not less than $17.5 million and less than $20 million | 10,397.00 |
(g) $20 million or more | 10,670.00 |
2 An application under r. 17 | 245.00 |
CEMETERY - CAPEL & BOYANUP | |
Land | |
2.4m x 1.2m Single Depth | 600.00 |
2.4m x 2.4m Double Depth | 900.00 |
Burial | |
Adult | 1,000.00 |
Child (Under 7 years) | 700.00 |
Stillborn Child | 500.00 |
Placement of Ashes | |
Burial Area | 200.00 |
Single placement in niche wall Capel/Boyanup (including plaque) | 350.00 |
Double placement in niche wall Capel (including plaque) | 450.00 |
Extra Charges | |
Graves deeper than 1.8m | |
Each additional 0.3m | 100.00 |
Exhumation | 1,000.00 |
Interment of oblong or oversized | 150.00 |
Burial on Saturday/Sunday/Public holiday | 500.00 |
Removal of monumental work prior to reopening of grave | Quote |
Interment without due notice | 250.00 |
Miscellaneous Charges | |
Funeral Director’s License - annual | 200.00 |
Funeral Director’s License – per interment | 80.00 |
Monumental Mason Licence - Annual | 200.00 |
Monumental Mason Licence - Per Intern | 80.00 |
Issue of Grant of right of burial | 55.00 |
Copy of Grant of right of burial | 25.00 |
Renewal of Grant of right of burial | 110.00 |
For use of metal number plate | 25.00 |
Permission to erect a headstone or monument | 75.00 |
For reserving a grave | 200.00 |
For reserving a niche single and double plot | 200.00 |
Grave number – search fee | 20.00 |
f) more than $21.5 million | 34,196.00 |
Recreation and Culture
1. HALLS AND COMMUNITY CENTRES (Facilities) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Hire - Registered not for profit, charitable, welfare, community service or sporting groups (requires a minimum 50% Shire of Capel residents to attend). Commercial groups conducting physical activity for the benefit of Shire residents (requires a minimum 50% residents in attendance). Fundraising events for Shire of Capel special areas of need or where community service based training is being provided. Private hire by a Shire of Capel resident or ratepayer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Hire - Any hire not recognised under the community hire rate. Includes but is not limited to: political parties and campaigns, hire for purposes of independent or commercial gain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education/Child Services/Playgroup Hire - The group must be registered with Playgroup Australia/WA, or be providing a community beneficial child or education based service. Applied only to exclusive use facilites or those child or education specific bookable spaces determined by Shire of Capel Officers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Usage Fee - The annual fee charge entitles community and or incorporated associations facility use for purposes in line with their constitution and up to four(4) fundraising events per annum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Kitchen - All hire includes shared use of the kitchen (fixed items such as stoves and refrigerators are included, as are removable items (if provided) such as kettles, crockery and cutlery). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol - Hirers intending to consume or sell alcohol are responsible for obtaining the appropriate permits prior to their hire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Usage Fee (inc GST) | Community Fee (inc GST) | Commercial Fee (inc GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capel Community Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall & Shared Kitchen | 35.00 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting Room (Zircon or Titanium) & Shared Kitchen | 12.00 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Usage Fee (inc GST) | Community Fee (inc GST) | Commercial Fee (inc GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capel Infant Health and Child Services Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Room & Shared Kitchen (currently not available for public hire) | 15.00 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education/Child Services/Playgroup Area | 8.50 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyanup Hugh Kilpatrick Memorial Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall & Shared Kitchen | 35.00 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyanup Jack and Mary Kitchen Community Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
