Shire of Capel District Profile 2020
The 2019 estimated resident population (ERP) of the Shire of Capel is 18,161.
Estimated Resident Population – Bay/Capes region
LGA | 2006 | 2011 | 2016 | 2019 | AAGR 2006-2019 |
Augusta MR | 11,052 | 12,228 | 14,258 | 16,172 | 3.56% |
Busselton | 26,711 | 31,523 | 36,686 | 39,623 | 3.72% |
Capel | 10,666 | 15,060 | 17,123 | 18,161 | 5.41% |
Bunbury | 31,450 | 32,580 | 31,919 | 31,644 | 0.05% |
South West Region | 141,826 | 159,730 | 172,179 | 179,791 | 2.06% |
AAGR – average annual growth rate
LGA – local government area
p – preliminary
Source: 3218.0 Regional Population Growth, Australia, Australian Bureau of Statistics, 25 March 2020.